60年間2%成長をしたなら、元の数字の何倍になるのか??
1 | 1.000 |
2 | 1.020 |
3 | 1.040 |
4 | 1.061 |
5 | 1.082 |
6 | 1.104 |
7 | 1.126 |
8 | 1.149 |
9 | 1.172 |
10 | 1.195 |
11 | 1.219 |
12 | 1.243 |
13 | 1.268 |
14 | 1.294 |
15 | 1.319 |
16 | 1.346 |
17 | 1.373 |
18 | 1.400 |
19 | 1.428 |
20 | 1.457 |
21 | 1.486 |
22 | 1.516 |
23 | 1.546 |
24 | 1.577 |
25 | 1.608 |
26 | 1.641 |
27 | 1.673 |
28 | 1.707 |
29 | 1.741 |
30 | 1.776 |
31 | 1.811 |
32 | 1.848 |
33 | 1.885 |
34 | 1.922 |
35 | 1.961 |
36 | 2.000 |
37 | 2.040 |
38 | 2.081 |
39 | 2.122 |
40 | 2.165 |
41 | 2.208 |
42 | 2.252 |
43 | 2.297 |
44 | 2.343 |
45 | 2.390 |
46 | 2.438 |
47 | 2.487 |
48 | 2.536 |
49 | 2.587 |
50 | 2.639 |
51 | 2.692 |
52 | 2.745 |
53 | 2.800 |
54 | 2.856 |
55 | 2.913 |
56 | 2.972 |
57 | 3.031 |
58 | 3.092 |
59 | 3.154 |
60 | 3.217 |
0 件のコメント:
コメントを投稿